Production
- Daughters 7
- Herds 7
- RELIABILITY 76
- Kg Prot 36
- Kg FAT 45
- PROTEIN % +2,9
- FAT % +3,1
- MILK +657
HEALTH & CALVING TRAITS
- Rel.
- MILKING SPEED +1,0
- UDDER HEALTH COMPOSITE -0,5
- Clinical Mastitis -0,8 56
- Somatic Cell Count -0,2 73
- Fertility Composite +0,2
- Cow Fertility +0,2 61
- Heifer Fertility +0,6 64
- Calving 1st IA Interval -0,6 64
- SIRE CALVING EASE -0,3 94
- DAUGHTER CALVING EASE +0,4 68
- Birth Vitality +0,9
- Calving Vitality -0,1
- LONGEVITY -0,4 75
- TEMPERAMENT +0,5
FOOT HEALTH
- DIGITAL DERMATITIS -0,1
- Corns +0,3
- SOLE ULCER +0,5
- FOOT HEALTH INDEX +0,3
FEED EFFICIENCY
- FEED EFFICIENCY +2,6
LINEAR TRAITS
- Daughters 2
- Herds 2
- RELIABILITY +69
| -1.5 | -0.75 | 0 | 0.75 | 1.5 | |
| TYPE | +1,6 | ||||
| Udder Composite | +1,3 | ||||
| Udder Cleft | +1,0 | ||||
| Udder Depth | +1,1 | ||||
| Udder balance | +0,7 | ||||
| Fore Udder Attachment | +1,2 | ||||
| Rear Udder Height | +1,8 | ||||
| Front Teat Placement | +1,1 | ||||
| Teat Direction | +1,5 | ||||
| Frame | +0,7 | ||||
| Stature | +0,5 | ||||
| Chest width | +0,7 | ||||
| Chest Depth | +0,5 | ||||
| Rump Width | +0,7 | ||||
| Rump Angle | +0,0 | ||||
| Back line | +0,0 | ||||
| Muscularity | +1,3 | ||||
| Beef Value Composite | +3,0 | ||||
| Feet and Legs composite | +0,4 | ||||
| Rear leg side view | -0,5 | ||||
| Bone Quality | -0,5 | ||||
| Foot Angle | -0,1 | ||||
| Rear leg rear view | +1,7 | ||||
| Locomotion | +0,8 | ||||
| -1.5 | -0.75 | 0 | 0.75 | 1.5 |
OVERALL BEEF VALUE
- Total Merit For Beef Veal Production € +83,8
- Total Beef Abilities Steer Production € 140,1





