Production
- Daughters 1.382
- Herds 583
- RELIABILITY 95
- Kg Prot -4
- Kg FAT 9
- PROTEIN % +1,0
- FAT % +3,6
- MILK -265
HEALTH & CALVING TRAITS
- Rel.
- MILKING SPEED -0,5
- UDDER HEALTH COMPOSITE +1,6
- Clinical Mastitis +1,6 90
- Somatic Cell Count +1,3 95
- Fertility Composite +0,2
- Cow Fertility +0,8 95
- Heifer Fertility -0,5 93
- Calving 1st IA Interval -0,8 95
- SIRE CALVING EASE -0,1 95
- DAUGHTER CALVING EASE +2,6 95
- Birth Vitality +0,5
- Calving Vitality +0,1
- LONGEVITY +0,4 95
- TEMPERAMENT +0,4
FOOT HEALTH
- DIGITAL DERMATITIS -1,4
- Corns -0,2
- SOLE ULCER -0,1
- FOOT HEALTH INDEX -0,8
FEED EFFICIENCY
- FEED EFFICIENCY +0,0
LINEAR TRAITS
- Daughters 733
- Herds 288
- RELIABILITY +95
| -1.5 | -0.75 | 0 | 0.75 | 1.5 | |
| TYPE | +2,9 | ||||
| Udder Composite | +1,7 | ||||
| Udder Cleft | +1,9 | ||||
| Udder Depth | +1,6 | ||||
| Udder balance | +1,1 | ||||
| Fore Udder Attachment | +1,8 | ||||
| Rear Udder Height | +1,4 | ||||
| Front Teat Placement | +0,8 | ||||
| Teat Direction | +1,0 | ||||
| Frame | +1,6 | ||||
| Stature | +1,4 | ||||
| Chest width | +1,2 | ||||
| Chest Depth | +1,1 | ||||
| Rump Width | +1,8 | ||||
| Rump Angle | +0,1 | ||||
| Back line | +1,7 | ||||
| Muscularity | +1,6 | ||||
| Beef Value Composite | +0,9 | ||||
| Feet and Legs composite | +2,1 | ||||
| Rear leg side view | +2,3 | ||||
| Bone Quality | -1,2 | ||||
| Foot Angle | +1,9 | ||||
| Rear leg rear view | +2,3 | ||||
| Locomotion | +1,5 | ||||
| -1.5 | -0.75 | 0 | 0.75 | 1.5 |
OVERALL BEEF VALUE
- Total Merit For Beef Veal Production € +0,9
- Total Beef Abilities Steer Production € -20,5








