Production
- Daughters 959
- Herds 486
- RELIABILITY 95
- Kg Prot 7
- Kg FAT -3
- PROTEIN % +0,3
- FAT % -1,7
- MILK +160
HEALTH & CALVING TRAITS
- Rel.
- MILKING SPEED +0,2
- UDDER HEALTH COMPOSITE +0,1
- Clinical Mastitis -0,2 88
- Somatic Cell Count +0,3 95
- Fertility Composite +0,4
- Cow Fertility +0,4 94
- Heifer Fertility +0,3 90
- Calving 1st IA Interval -0,2 95
- SIRE CALVING EASE +0,0 95
- DAUGHTER CALVING EASE +2,0 94
- Birth Vitality +0,7
- Calving Vitality +1,9
- LONGEVITY +0,1 95
- TEMPERAMENT -1,1
FOOT HEALTH
- DIGITAL DERMATITIS +0,8
- Corns +0,2
- SOLE ULCER -0,4
- FOOT HEALTH INDEX +0,5
FEED EFFICIENCY
- FEED EFFICIENCY -1,2
LINEAR TRAITS
- Daughters 458
- Herds 225
- RELIABILITY +95
| -1.5 | -0.75 | 0 | 0.75 | 1.5 | |
| TYPE | +0,4 | ||||
| Udder Composite | +0,5 | ||||
| Udder Cleft | +0,8 | ||||
| Udder Depth | +0,8 | ||||
| Udder balance | -0,1 | ||||
| Fore Udder Attachment | +0,1 | ||||
| Rear Udder Height | +0,3 | ||||
| Front Teat Placement | -0,2 | ||||
| Teat Direction | +0,9 | ||||
| Frame | -0,3 | ||||
| Stature | +0,2 | ||||
| Chest width | -0,1 | ||||
| Chest Depth | -0,2 | ||||
| Rump Width | -0,5 | ||||
| Rump Angle | +0,6 | ||||
| Back line | -0,3 | ||||
| Muscularity | -0,7 | ||||
| Beef Value Composite | -0,3 | ||||
| Feet and Legs composite | +0,7 | ||||
| Rear leg side view | +0,2 | ||||
| Bone Quality | +1,3 | ||||
| Foot Angle | +0,4 | ||||
| Rear leg rear view | +1,0 | ||||
| Locomotion | +0,2 | ||||
| -1.5 | -0.75 | 0 | 0.75 | 1.5 |
OVERALL BEEF VALUE
- Total Merit For Beef Veal Production € +25,1
- Total Beef Abilities Steer Production € -7,3





