Production
- Daughters 1.318
- Herds 651
- RELIABILITY 95
- Kg Prot 16
- Kg FAT 20
- PROTEIN % +0,9
- FAT % +0,8
- MILK +352
HEALTH & CALVING TRAITS
- Rel.
- MILKING SPEED +0,6
- UDDER HEALTH COMPOSITE -0,6
- Clinical Mastitis -1,3 92
- Somatic Cell Count +0,0 95
- Fertility Composite -0,5
- Cow Fertility -0,3 95
- Heifer Fertility +0,3 92
- Calving 1st IA Interval -1,8 95
- SIRE CALVING EASE +0,1 95
- DAUGHTER CALVING EASE +1,2 95
- Birth Vitality +0,4
- Calving Vitality +0,8
- LONGEVITY -0,4 95
- TEMPERAMENT +0,8
FOOT HEALTH
- DIGITAL DERMATITIS -0,3
- Corns -0,8
- SOLE ULCER +0,1
- FOOT HEALTH INDEX -0,0
FEED EFFICIENCY
- FEED EFFICIENCY +0,1
LINEAR TRAITS
- Daughters 515
- Herds 264
- RELIABILITY +95
| -1.5 | -0.75 | 0 | 0.75 | 1.5 | |
| TYPE | +0,4 | ||||
| Udder Composite | +0,0 | ||||
| Udder Cleft | +0,4 | ||||
| Udder Depth | +0,0 | ||||
| Udder balance | +0,0 | ||||
| Fore Udder Attachment | -0,9 | ||||
| Rear Udder Height | +1,1 | ||||
| Front Teat Placement | -0,4 | ||||
| Teat Direction | +0,3 | ||||
| Frame | +0,1 | ||||
| Stature | -0,3 | ||||
| Chest width | -0,1 | ||||
| Chest Depth | -0,1 | ||||
| Rump Width | +0,5 | ||||
| Rump Angle | -0,5 | ||||
| Back line | +1,6 | ||||
| Muscularity | -0,3 | ||||
| Beef Value Composite | +0,7 | ||||
| Feet and Legs composite | +1,0 | ||||
| Rear leg side view | +1,3 | ||||
| Bone Quality | -0,5 | ||||
| Foot Angle | +0,2 | ||||
| Rear leg rear view | +1,8 | ||||
| Locomotion | +0,8 | ||||
| -1.5 | -0.75 | 0 | 0.75 | 1.5 |
OVERALL BEEF VALUE
- Total Merit For Beef Veal Production € +6,3
- Total Beef Abilities Steer Production € 68,4



