NTM
11
Production
108
MILK QUALITIES
- K-CASEIN A/B
- B-CASEIN A2/A2
- B-LACTOGLOBULIN A/A
PRODUCTION
- PTA MILK 93
- PROTEIN 106
- FAT 104
HEALTH & CALVING TRAITS
- FERTILTY 99
- SIRE CALVING EASE 89
- DAUGHTER CALVING EASE 101
- UDDER HEALTH 116
- PRODUCTIVE LIFE 110
- MILKABILIT 98
- TEMPERAMENT 100
GD SCAN
- HOOF HEALTH -0,3
- MORTELLARO -0,8
- HOOF ROBUSTNESS -1,3
- KETOSIS +1,0
- FEED EFFICIENCY +1,3
Conformation
- FRAME 117
- UDDER COMPOSITE 112
- FEET & LEGS COMPOSITE 97
LINEAR TRAITS
| 90 | 95 | 100 | 105 | 110 | |
| STATURE | 116 | ||||
| BODY DEPTH | 112 | ||||
| STRENGTH | 116 | ||||
| DAIRY FORM | 102 | ||||
| TOP LINE | 100 | ||||
| THURL WIDTH | 105 | ||||
| RUMP ANGLE | 101 | ||||
| REAR LEG SIDE VIEW | 93 | ||||
| REAR LEG REAR VIEW | 118 | ||||
| HOCK QUALITY | 84 | ||||
| BONE QUALITY | 83 | ||||
| FOOT ANGLE | 104 | ||||
| FORE ATTACHMENT | 109 | ||||
| REAR UDDER HEIGHT | 105 | ||||
| REAR UDDER WIDTH | 109 | ||||
| UDDER CLEFT | 102 | ||||
| UDDER DEPTH | 119 | ||||
| TEAT LENGTH | 111 | ||||
| FRONT TEAT PLACEMENT | 105 | ||||
| REAR TEAT PLACEMENT | 103 | ||||
| 90 | 95 | 100 | 105 | 110 |




