Production
- Daughters 242
- Herds 162
- RELIABILITY 95
- Kg Prot 14
- Kg FAT 13
- PROTEIN % +3,5
- FAT % +3,5
- MILK -150
HEALTH & CALVING TRAITS
- Rel.
- MILKING SPEED +0,2
- UDDER HEALTH COMPOSITE +1,3
- Clinical Mastitis +1,2 67
- Somatic Cell Count +1,2 93
- Fertility Composite +0,5
- Cow Fertility +0,6 78
- Heifer Fertility +0,8 78
- Calving 1st IA Interval -1,0 83
- SIRE CALVING EASE +0,3 94
- DAUGHTER CALVING EASE +1,5 80
- Birth Vitality +1,0
- Calving Vitality +0,6
- LONGEVITY +0,5 79
- TEMPERAMENT +0,7
LINEAR TRAITS
- Daughters 122
- Herds 83
- RELIABILITY +91
-1.5 | -0.75 | 0 | 0.75 | 1.5 | |
TYPE | +1,2 | ||||
Udder Composite | +1,3 | ||||
Udder Cleft | +1,5 | ||||
Udder Depth | -0,1 | ||||
Udder balance | +1,3 | ||||
Fore Udder Attachment | +1,6 | ||||
Rear Udder Height | -0,4 | ||||
Front Teat Placement | +2,0 | ||||
Teat Direction | +1,8 | ||||
Frame | +0,4 | ||||
Stature | +1,2 | ||||
Chest width | +0,2 | ||||
Chest Depth | +1,4 | ||||
Rump Width | -0,8 | ||||
Rump Angle | +1,3 | ||||
Back line | +0,9 | ||||
Muscularity | +0,4 | ||||
Beef Value Composite | -0,3 | ||||
Feet and Legs composite | +0,1 | ||||
Rear leg side view | +0,4 | ||||
Bone Quality | +0,5 | ||||
Foot Angle | -0,5 | ||||
Rear leg rear view | +0,2 | ||||
Locomotion | +0,4 | ||||
-1.5 | -0.75 | 0 | 0.75 | 1.5 |
OVERALL BEEF VALUE
- Total Merit For Beef Veal Production € +21,3
- Total Beef Abilities Steer Production € -73,1