Production
- Daughters 1.320
- Herds 585
- RELIABILITY 95
- Kg Prot -20
- Kg FAT -5
- PROTEIN % -1,2
- FAT % +2,0
- MILK -384
HEALTH & CALVING TRAITS
- Rel.
- MILKING SPEED +0,0
- UDDER HEALTH COMPOSITE +1,9
- Clinical Mastitis +1,3 90
- Somatic Cell Count +2,0 95
- Fertility Composite -0,5
- Cow Fertility +0,1 95
- Heifer Fertility +0,2 93
- Calving 1st IA Interval -2,7 95
- SIRE CALVING EASE -0,3 95
- DAUGHTER CALVING EASE +1,6 95
- Birth Vitality -0,6
- Calving Vitality -0,7
- LONGEVITY +0,2 95
- TEMPERAMENT +0,7
FOOT HEALTH
- DIGITAL DERMATITIS +0,1
- Corns -0,1
- SOLE ULCER -1,3
- FOOT HEALTH INDEX -0,4
FEED EFFICIENCY
- FEED EFFICIENCY -1,5
LINEAR TRAITS
- Daughters 645
- Herds 274
- RELIABILITY +95
| -1.5 | -0.75 | 0 | 0.75 | 1.5 | |
| TYPE | +1,6 | ||||
| Udder Composite | +0,8 | ||||
| Udder Cleft | +0,7 | ||||
| Udder Depth | +2,0 | ||||
| Udder balance | -0,2 | ||||
| Fore Udder Attachment | +0,3 | ||||
| Rear Udder Height | +0,1 | ||||
| Front Teat Placement | +0,2 | ||||
| Teat Direction | -0,1 | ||||
| Frame | +0,8 | ||||
| Stature | +0,5 | ||||
| Chest width | +0,8 | ||||
| Chest Depth | +0,4 | ||||
| Rump Width | +0,9 | ||||
| Rump Angle | -1,3 | ||||
| Back line | +0,2 | ||||
| Muscularity | +1,6 | ||||
| Beef Value Composite | +1,9 | ||||
| Feet and Legs composite | +1,1 | ||||
| Rear leg side view | +1,2 | ||||
| Bone Quality | -0,3 | ||||
| Foot Angle | +1,5 | ||||
| Rear leg rear view | +0,9 | ||||
| Locomotion | +0,1 | ||||
| -1.5 | -0.75 | 0 | 0.75 | 1.5 |
OVERALL BEEF VALUE
- Total Merit For Beef Veal Production € +27,1
- Total Beef Abilities Steer Production € 67,7







