Production
- Daughters 100
- Herds 60
- RELIABILITY 94
- Kg Prot 2
- Kg FAT 0
- PROTEIN % -2,1
- FAT % -3,2
- MILK +445
HEALTH & CALVING TRAITS
- Rel.
- MILKING SPEED +1,2
- UDDER HEALTH COMPOSITE -0,7
- Clinical Mastitis -0,6 63
- Somatic Cell Count -0,7 90
- Fertility Composite +0,0
- Cow Fertility -0,1 77
- Heifer Fertility -0,5 70
- Calving 1st IA Interval +1,0 79
- SIRE CALVING EASE -0,8 90
- DAUGHTER CALVING EASE -1,0 77
- Birth Vitality -0,7
- Calving Vitality -0,5
- LONGEVITY +0,1 84
- TEMPERAMENT +2,4
FOOT HEALTH
- DIGITAL DERMATITIS +0,0
- Corns +0,2
- SOLE ULCER -0,1
- FOOT HEALTH INDEX -0,0
FEED EFFICIENCY
- FEED EFFICIENCY -1,2
LINEAR TRAITS
- Daughters 66
- Herds 34
- RELIABILITY +88
| -1.5 | -0.75 | 0 | 0.75 | 1.5 | |
| TYPE | +0,5 | ||||
| Udder Composite | +0,3 | ||||
| Udder Cleft | +0,6 | ||||
| Udder Depth | +1,2 | ||||
| Udder balance | -0,6 | ||||
| Fore Udder Attachment | -0,7 | ||||
| Rear Udder Height | +0,4 | ||||
| Front Teat Placement | +0,0 | ||||
| Teat Direction | +0,4 | ||||
| Frame | +0,5 | ||||
| Stature | +0,8 | ||||
| Chest width | -0,1 | ||||
| Chest Depth | +0,7 | ||||
| Rump Width | +0,4 | ||||
| Rump Angle | -1,3 | ||||
| Back line | +0,0 | ||||
| Muscularity | +0,0 | ||||
| Beef Value Composite | +0,0 | ||||
| Feet and Legs composite | +0,4 | ||||
| Rear leg side view | +1,2 | ||||
| Bone Quality | -0,8 | ||||
| Foot Angle | +1,0 | ||||
| Rear leg rear view | +0,2 | ||||
| Locomotion | -1,1 | ||||
| -1.5 | -0.75 | 0 | 0.75 | 1.5 |
OVERALL BEEF VALUE
- Total Merit For Beef Veal Production € -44,9
- Total Beef Abilities Steer Production € 17,8



