Production
- Daughters 913
- Herds 477
- RELIABILITY 95
- Kg Prot 10
- Kg FAT 1
- PROTEIN % +0,3
- FAT % -1,7
- MILK +255
HEALTH & CALVING TRAITS
- Rel.
- MILKING SPEED +0,2
- UDDER HEALTH COMPOSITE +0,3
- Clinical Mastitis +0,0 86
- Somatic Cell Count +0,5 95
- Fertility Composite +0,6
- Cow Fertility +0,6 93
- Heifer Fertility +0,5 90
- Calving 1st IA Interval -0,3 94
- SIRE CALVING EASE +0,0 95
- DAUGHTER CALVING EASE +2,0 93
- Birth Vitality +0,7
- Calving Vitality +1,9
- LONGEVITY +0,2 95
- TEMPERAMENT -1,2
LINEAR TRAITS
- Daughters 420
- Herds 217
- RELIABILITY +95
-1.5 | -0.75 | 0 | 0.75 | 1.5 | |
TYPE | +0,6 | ||||
Udder Composite | +0,6 | ||||
Udder Cleft | +0,9 | ||||
Udder Depth | +0,9 | ||||
Udder balance | +0,0 | ||||
Fore Udder Attachment | +0,2 | ||||
Rear Udder Height | +0,3 | ||||
Front Teat Placement | -0,1 | ||||
Teat Direction | +1,1 | ||||
Frame | -0,2 | ||||
Stature | +0,3 | ||||
Chest width | +0,0 | ||||
Chest Depth | -0,1 | ||||
Rump Width | -0,5 | ||||
Rump Angle | +0,7 | ||||
Back line | -0,3 | ||||
Muscularity | -0,7 | ||||
Beef Value Composite | -0,2 | ||||
Feet and Legs composite | +0,9 | ||||
Rear leg side view | +0,4 | ||||
Bone Quality | +1,4 | ||||
Foot Angle | +0,4 | ||||
Rear leg rear view | +1,3 | ||||
Locomotion | +0,4 | ||||
-1.5 | -0.75 | 0 | 0.75 | 1.5 |
OVERALL BEEF VALUE
- Total Merit For Beef Veal Production € +25,6
- Total Beef Abilities Steer Production € -7,0