Production
- Daughters 952
- Herds 485
- RELIABILITY 95
- Kg Prot 11
- Kg FAT 2
- PROTEIN % +0,4
- FAT % -1,5
- MILK +266
HEALTH & CALVING TRAITS
- Rel.
- MILKING SPEED +0,2
- UDDER HEALTH COMPOSITE +0,3
- Clinical Mastitis +0,0 87
- Somatic Cell Count +0,5 95
- Fertility Composite +0,5
- Cow Fertility +0,5 94
- Heifer Fertility +0,5 90
- Calving 1st IA Interval -0,2 95
- SIRE CALVING EASE +0,0 95
- DAUGHTER CALVING EASE +2,0 94
- Birth Vitality +0,7
- Calving Vitality +1,9
- LONGEVITY +0,2 95
- TEMPERAMENT -1,1
FOOT HEALTH
- DIGITAL DERMATITIS +0,8
- Corns +0,2
- SOLE ULCER -0,4
- FOOT HEALTH INDEX +0,5
FEED EFFICIENCY
- FEED EFFICIENCY -0,8
LINEAR TRAITS
- Daughters 451
- Herds 223
- RELIABILITY +95
| -1.5 | -0.75 | 0 | 0.75 | 1.5 | |
| TYPE | +0,6 | ||||
| Udder Composite | +0,6 | ||||
| Udder Cleft | +0,9 | ||||
| Udder Depth | +0,9 | ||||
| Udder balance | +0,0 | ||||
| Fore Udder Attachment | +0,2 | ||||
| Rear Udder Height | +0,3 | ||||
| Front Teat Placement | -0,1 | ||||
| Teat Direction | +1,1 | ||||
| Frame | -0,1 | ||||
| Stature | +0,3 | ||||
| Chest width | +0,0 | ||||
| Chest Depth | -0,1 | ||||
| Rump Width | -0,4 | ||||
| Rump Angle | +0,7 | ||||
| Back line | -0,3 | ||||
| Muscularity | -0,6 | ||||
| Beef Value Composite | -0,1 | ||||
| Feet and Legs composite | +0,8 | ||||
| Rear leg side view | +0,4 | ||||
| Bone Quality | +1,3 | ||||
| Foot Angle | +0,5 | ||||
| Rear leg rear view | +1,1 | ||||
| Locomotion | +0,3 | ||||
| -1.5 | -0.75 | 0 | 0.75 | 1.5 |
OVERALL BEEF VALUE
- Total Merit For Beef Veal Production € +25,1
- Total Beef Abilities Steer Production € -7,3





