Production
- Daughters 660
- Herds 327
- RELIABILITY 95
- Kg Prot 23
- Kg FAT 11
- PROTEIN % -0,6
- FAT % -3,9
- MILK +803
HEALTH & CALVING TRAITS
- Rel.
- MILKING SPEED +0,0
- UDDER HEALTH COMPOSITE +0,3
- Clinical Mastitis +0,3 84
- Somatic Cell Count +0,3 95
- Fertility Composite +0,7
- Cow Fertility +0,9 91
- Heifer Fertility +0,5 88
- Calving 1st IA Interval -0,6 93
- SIRE CALVING EASE +0,9 95
- DAUGHTER CALVING EASE +1,9 91
- Birth Vitality +1,2
- Calving Vitality +1,5
- LONGEVITY +1,3 92
- TEMPERAMENT +0,7
FOOT HEALTH
- DIGITAL DERMATITIS -0,2
- Corns +0,0
- SOLE ULCER -0,7
- FOOT HEALTH INDEX -0,1
FEED EFFICIENCY
- FEED EFFICIENCY +0,4
LINEAR TRAITS
- Daughters 349
- Herds 162
- RELIABILITY +95
| -1.5 | -0.75 | 0 | 0.75 | 1.5 | |
| TYPE | +0,4 | ||||
| Udder Composite | +0,0 | ||||
| Udder Cleft | +0,3 | ||||
| Udder Depth | +1,1 | ||||
| Udder balance | -0,5 | ||||
| Fore Udder Attachment | -0,6 | ||||
| Rear Udder Height | -0,9 | ||||
| Front Teat Placement | -1,0 | ||||
| Teat Direction | +0,0 | ||||
| Frame | +0,6 | ||||
| Stature | +0,7 | ||||
| Chest width | +0,5 | ||||
| Chest Depth | +0,1 | ||||
| Rump Width | +0,8 | ||||
| Rump Angle | +0,4 | ||||
| Back line | +0,8 | ||||
| Muscularity | +1,0 | ||||
| Beef Value Composite | +1,2 | ||||
| Feet and Legs composite | +0,1 | ||||
| Rear leg side view | -0,2 | ||||
| Bone Quality | -0,5 | ||||
| Foot Angle | +0,4 | ||||
| Rear leg rear view | +0,0 | ||||
| Locomotion | +0,1 | ||||
| -1.5 | -0.75 | 0 | 0.75 | 1.5 |
OVERALL BEEF VALUE
- Total Merit For Beef Veal Production € +32,2
- Total Beef Abilities Steer Production € 27,7









