Production
- Daughters 777
- Herds 366
- RELIABILITY 95
- Kg Prot 25
- Kg FAT 17
- PROTEIN % +0,9
- FAT % -1,3
- MILK +609
HEALTH & CALVING TRAITS
- Rel.
- MILKING SPEED +0,5
- UDDER HEALTH COMPOSITE +0,1
- Clinical Mastitis -0,3 84
- Somatic Cell Count +0,3 95
- Fertility Composite -1,2
- Cow Fertility -0,8 91
- Heifer Fertility -0,8 90
- Calving 1st IA Interval -1,4 93
- SIRE CALVING EASE +1,0 95
- DAUGHTER CALVING EASE +2,0 91
- Birth Vitality +2,7
- Calving Vitality +1,8
- LONGEVITY -0,4 93
- TEMPERAMENT +0,1
FOOT HEALTH
- DIGITAL DERMATITIS +0,5
- Corns +0,7
- SOLE ULCER +1,1
- FOOT HEALTH INDEX +0,4
FEED EFFICIENCY
- FEED EFFICIENCY +0,3
LINEAR TRAITS
- Daughters 340
- Herds 157
- RELIABILITY +95
| -1.5 | -0.75 | 0 | 0.75 | 1.5 | |
| TYPE | +0,5 | ||||
| Udder Composite | +0,9 | ||||
| Udder Cleft | +0,4 | ||||
| Udder Depth | +0,7 | ||||
| Udder balance | +0,7 | ||||
| Fore Udder Attachment | +0,6 | ||||
| Rear Udder Height | +2,7 | ||||
| Front Teat Placement | +1,1 | ||||
| Teat Direction | +0,6 | ||||
| Frame | +0,1 | ||||
| Stature | +0,8 | ||||
| Chest width | -0,2 | ||||
| Chest Depth | +0,1 | ||||
| Rump Width | +0,1 | ||||
| Rump Angle | -0,7 | ||||
| Back line | -0,4 | ||||
| Muscularity | -0,6 | ||||
| Beef Value Composite | -0,5 | ||||
| Feet and Legs composite | -0,1 | ||||
| Rear leg side view | +0,6 | ||||
| Bone Quality | +0,5 | ||||
| Foot Angle | -1,1 | ||||
| Rear leg rear view | +0,6 | ||||
| Locomotion | +0,0 | ||||
| -1.5 | -0.75 | 0 | 0.75 | 1.5 |
OVERALL BEEF VALUE
- Total Merit For Beef Veal Production € +19,4
- Total Beef Abilities Steer Production € -50,4





