Production
- Daughters 1.372
- Herds 595
- RELIABILITY 95
- Kg Prot 10
- Kg FAT 25
- PROTEIN % +1,0
- FAT % +3,0
- MILK +173
HEALTH & CALVING TRAITS
- Rel.
- MILKING SPEED -1,2
- UDDER HEALTH COMPOSITE +1,3
- Clinical Mastitis +0,5 88
- Somatic Cell Count +1,6 95
- Fertility Composite +0,2
- Cow Fertility -0,1 94
- Heifer Fertility -0,1 93
- Calving 1st IA Interval +1,1 95
- SIRE CALVING EASE -0,1 95
- DAUGHTER CALVING EASE +1,8 94
- Birth Vitality +0,6
- Calving Vitality +0,1
- LONGEVITY -0,2 95
- TEMPERAMENT -0,4
FOOT HEALTH
- DIGITAL DERMATITIS -1,8
- Corns -0,5
- SOLE ULCER -1,2
- FOOT HEALTH INDEX -1,1
FEED EFFICIENCY
- FEED EFFICIENCY +0,6
LINEAR TRAITS
- Daughters 619
- Herds 263
- RELIABILITY +95
| -1.5 | -0.75 | 0 | 0.75 | 1.5 | |
| TYPE | +1,1 | ||||
| Udder Composite | +0,3 | ||||
| Udder Cleft | +0,6 | ||||
| Udder Depth | -0,4 | ||||
| Udder balance | +0,7 | ||||
| Fore Udder Attachment | +0,0 | ||||
| Rear Udder Height | +0,4 | ||||
| Front Teat Placement | +0,4 | ||||
| Teat Direction | +0,3 | ||||
| Frame | +1,8 | ||||
| Stature | +1,3 | ||||
| Chest width | +1,2 | ||||
| Chest Depth | +1,6 | ||||
| Rump Width | +1,7 | ||||
| Rump Angle | +0,1 | ||||
| Back line | -1,6 | ||||
| Muscularity | +0,3 | ||||
| Beef Value Composite | +1,5 | ||||
| Feet and Legs composite | +0,9 | ||||
| Rear leg side view | +0,0 | ||||
| Bone Quality | -0,6 | ||||
| Foot Angle | +0,7 | ||||
| Rear leg rear view | +1,7 | ||||
| Locomotion | +1,1 | ||||
| -1.5 | -0.75 | 0 | 0.75 | 1.5 |
OVERALL BEEF VALUE
- Total Merit For Beef Veal Production € -5,7
- Total Beef Abilities Steer Production € 66,4







