Production
- Daughters 727
- Herds 416
- RELIABILITY 95
- Kg Prot 2
- Kg FAT -4
- PROTEIN % -0,1
- FAT % -1,3
- MILK +97
HEALTH & CALVING TRAITS
- Rel.
- MILKING SPEED +0,2
- UDDER HEALTH COMPOSITE +0,1
- Clinical Mastitis -0,4 84
- Somatic Cell Count +0,4 95
- Fertility Composite -0,1
- Cow Fertility -0,4 93
- Heifer Fertility -0,3 88
- Calving 1st IA Interval +1,2 94
- SIRE CALVING EASE +0,3 95
- DAUGHTER CALVING EASE +0,6 92
- Birth Vitality +1,2
- Calving Vitality +0,1
- LONGEVITY +0,0 95
- TEMPERAMENT -0,1
FOOT HEALTH
- DIGITAL DERMATITIS +0,2
- Corns +0,3
- SOLE ULCER -0,7
- FOOT HEALTH INDEX +0,0
FEED EFFICIENCY
- FEED EFFICIENCY -1,1
LINEAR TRAITS
- Daughters 294
- Herds 176
- RELIABILITY +95
| -1.5 | -0.75 | 0 | 0.75 | 1.5 | |
| TYPE | +0,5 | ||||
| Udder Composite | +0,1 | ||||
| Udder Cleft | +0,4 | ||||
| Udder Depth | +0,0 | ||||
| Udder balance | -0,2 | ||||
| Fore Udder Attachment | +0,8 | ||||
| Rear Udder Height | -1,0 | ||||
| Front Teat Placement | +0,0 | ||||
| Teat Direction | +1,1 | ||||
| Frame | -0,1 | ||||
| Stature | -0,2 | ||||
| Chest width | +0,4 | ||||
| Chest Depth | -0,2 | ||||
| Rump Width | -0,5 | ||||
| Rump Angle | -0,1 | ||||
| Back line | +0,3 | ||||
| Muscularity | +0,3 | ||||
| Beef Value Composite | +0,9 | ||||
| Feet and Legs composite | +0,8 | ||||
| Rear leg side view | -0,4 | ||||
| Bone Quality | -0,6 | ||||
| Foot Angle | +1,7 | ||||
| Rear leg rear view | +0,6 | ||||
| Locomotion | +0,6 | ||||
| -1.5 | -0.75 | 0 | 0.75 | 1.5 |
OVERALL BEEF VALUE
- Total Merit For Beef Veal Production € +63,5
- Total Beef Abilities Steer Production € 13,7




