Production
- Daughters 677
- Herds 330
- RELIABILITY 95
- Kg Prot 19
- Kg FAT 6
- PROTEIN % -0,7
- FAT % -4,0
- MILK +697
HEALTH & CALVING TRAITS
- Rel.
- MILKING SPEED +0,0
- UDDER HEALTH COMPOSITE +0,2
- Clinical Mastitis +0,2 85
- Somatic Cell Count +0,1 95
- Fertility Composite +0,6
- Cow Fertility +0,8 92
- Heifer Fertility +0,5 89
- Calving 1st IA Interval -0,6 93
- SIRE CALVING EASE +0,9 95
- DAUGHTER CALVING EASE +2,0 91
- Birth Vitality +1,2
- Calving Vitality +1,4
- LONGEVITY +1,1 93
- TEMPERAMENT +0,7
FOOT HEALTH
- DIGITAL DERMATITIS -0,3
- Corns +0,1
- SOLE ULCER -0,6
- FOOT HEALTH INDEX -0,1
FEED EFFICIENCY
- FEED EFFICIENCY +0,0
LINEAR TRAITS
- Daughters 365
- Herds 166
- RELIABILITY +95
| -1.5 | -0.75 | 0 | 0.75 | 1.5 | |
| TYPE | +0,3 | ||||
| Udder Composite | -0,1 | ||||
| Udder Cleft | +0,2 | ||||
| Udder Depth | +1,1 | ||||
| Udder balance | -0,6 | ||||
| Fore Udder Attachment | -0,7 | ||||
| Rear Udder Height | -1,0 | ||||
| Front Teat Placement | -1,1 | ||||
| Teat Direction | -0,1 | ||||
| Frame | +0,5 | ||||
| Stature | +0,6 | ||||
| Chest width | +0,4 | ||||
| Chest Depth | +0,0 | ||||
| Rump Width | +0,8 | ||||
| Rump Angle | +0,4 | ||||
| Back line | +0,7 | ||||
| Muscularity | +1,0 | ||||
| Beef Value Composite | +1,1 | ||||
| Feet and Legs composite | -0,1 | ||||
| Rear leg side view | -0,3 | ||||
| Bone Quality | -0,6 | ||||
| Foot Angle | +0,3 | ||||
| Rear leg rear view | -0,1 | ||||
| Locomotion | -0,1 | ||||
| -1.5 | -0.75 | 0 | 0.75 | 1.5 |
OVERALL BEEF VALUE
- Total Merit For Beef Veal Production € +32,2
- Total Beef Abilities Steer Production € 27,7









