Production
- Daughters 169
- Herds 118
- RELIABILITY 95
- Kg Prot 17
- Kg FAT -3
- PROTEIN % +0,3
- FAT % -4,2
- MILK +467
HEALTH & CALVING TRAITS
- Rel.
- MILKING SPEED -0,1
- UDDER HEALTH COMPOSITE +0,3
- Clinical Mastitis -0,1 66
- Somatic Cell Count +0,5 91
- Fertility Composite -0,5
- Cow Fertility +0,0 74
- Heifer Fertility -0,8 74
- Calving 1st IA Interval -0,8 79
- SIRE CALVING EASE +1,4 91
- DAUGHTER CALVING EASE +1,7 78
- Birth Vitality +1,4
- Calving Vitality +0,5
- LONGEVITY +0,6 80
- TEMPERAMENT +0,3
FOOT HEALTH
- DIGITAL DERMATITIS +0,4
- Corns +0,0
- SOLE ULCER +0,6
- FOOT HEALTH INDEX +0,3
FEED EFFICIENCY
- FEED EFFICIENCY -0,6
LINEAR TRAITS
- Daughters 74
- Herds 54
- RELIABILITY +88
| -1.5 | -0.75 | 0 | 0.75 | 1.5 | |
| TYPE | +0,1 | ||||
| Udder Composite | +0,5 | ||||
| Udder Cleft | +0,2 | ||||
| Udder Depth | +0,5 | ||||
| Udder balance | +1,1 | ||||
| Fore Udder Attachment | +0,0 | ||||
| Rear Udder Height | +1,0 | ||||
| Front Teat Placement | -0,3 | ||||
| Teat Direction | +0,6 | ||||
| Frame | +0,5 | ||||
| Stature | +0,7 | ||||
| Chest width | +0,0 | ||||
| Chest Depth | +0,4 | ||||
| Rump Width | +0,9 | ||||
| Rump Angle | +1,0 | ||||
| Back line | +0,0 | ||||
| Muscularity | -0,3 | ||||
| Beef Value Composite | -0,9 | ||||
| Feet and Legs composite | -0,7 | ||||
| Rear leg side view | -0,4 | ||||
| Bone Quality | +0,8 | ||||
| Foot Angle | -1,1 | ||||
| Rear leg rear view | -0,5 | ||||
| Locomotion | -0,7 | ||||
| -1.5 | -0.75 | 0 | 0.75 | 1.5 |
OVERALL BEEF VALUE
- Total Merit For Beef Veal Production € -53,7
- Total Beef Abilities Steer Production € -43,0




