Production
- Daughters 163
- Herds 113
- RELIABILITY 94
- Kg Prot 17
- Kg FAT -4
- PROTEIN % +0,2
- FAT % -4,3
- MILK +449
HEALTH & CALVING TRAITS
- Rel.
- MILKING SPEED -0,1
- UDDER HEALTH COMPOSITE +0,2
- Clinical Mastitis -0,2 65
- Somatic Cell Count +0,5 91
- Fertility Composite -0,4
- Cow Fertility +0,3 72
- Heifer Fertility -0,8 74
- Calving 1st IA Interval -1,0 78
- SIRE CALVING EASE +1,4 91
- DAUGHTER CALVING EASE +1,6 77
- Birth Vitality +1,3
- Calving Vitality +0,4
- LONGEVITY +0,6 77
- TEMPERAMENT +0,3
FOOT HEALTH
- DIGITAL DERMATITIS +0,5
- Corns +0,0
- SOLE ULCER +0,5
- FOOT HEALTH INDEX +0,3
FEED EFFICIENCY
- FEED EFFICIENCY -0,7
LINEAR TRAITS
- Daughters 70
- Herds 52
- RELIABILITY +87
| -1.5 | -0.75 | 0 | 0.75 | 1.5 | |
| TYPE | +0,2 | ||||
| Udder Composite | +0,5 | ||||
| Udder Cleft | +0,1 | ||||
| Udder Depth | +0,5 | ||||
| Udder balance | +1,1 | ||||
| Fore Udder Attachment | +0,0 | ||||
| Rear Udder Height | +1,1 | ||||
| Front Teat Placement | -0,3 | ||||
| Teat Direction | +0,6 | ||||
| Frame | +0,5 | ||||
| Stature | +0,7 | ||||
| Chest width | +0,0 | ||||
| Chest Depth | +0,4 | ||||
| Rump Width | +0,9 | ||||
| Rump Angle | +1,0 | ||||
| Back line | +0,0 | ||||
| Muscularity | -0,3 | ||||
| Beef Value Composite | -0,9 | ||||
| Feet and Legs composite | -0,6 | ||||
| Rear leg side view | -0,4 | ||||
| Bone Quality | +0,8 | ||||
| Foot Angle | -1,1 | ||||
| Rear leg rear view | -0,3 | ||||
| Locomotion | -0,4 | ||||
| -1.5 | -0.75 | 0 | 0.75 | 1.5 |
OVERALL BEEF VALUE
- Total Merit For Beef Veal Production € -53,7
- Total Beef Abilities Steer Production € -43,0




