Production
- Daughters 2.116
- Herds 788
- RELIABILITY 95
- Kg Prot 9
- Kg FAT 2
- PROTEIN % +2,2
- FAT % +0,9
- MILK -76
HEALTH & CALVING TRAITS
- Rel.
- MILKING SPEED +0,4
- UDDER HEALTH COMPOSITE +1,0
- Clinical Mastitis +1,0 94
- Somatic Cell Count +0,8 95
- Fertility Composite +1,1
- Cow Fertility +0,6 95
- Heifer Fertility +1,0 95
- Calving 1st IA Interval +0,9 95
- SIRE CALVING EASE +1,4 95
- DAUGHTER CALVING EASE +2,8 95
- Birth Vitality +1,3
- Calving Vitality +1,9
- LONGEVITY +0,5 95
- TEMPERAMENT +0,5
FOOT HEALTH
- DIGITAL DERMATITIS +0,4
- Corns +1,3
- SOLE ULCER +0,5
- FOOT HEALTH INDEX +0,6
FEED EFFICIENCY
- FEED EFFICIENCY +0,1
LINEAR TRAITS
- Daughters 961
- Herds 336
- RELIABILITY +95
| -1.5 | -0.75 | 0 | 0.75 | 1.5 | |
| TYPE | +0,9 | ||||
| Udder Composite | +0,1 | ||||
| Udder Cleft | -1,2 | ||||
| Udder Depth | +1,1 | ||||
| Udder balance | -0,1 | ||||
| Fore Udder Attachment | +0,1 | ||||
| Rear Udder Height | +1,4 | ||||
| Front Teat Placement | +0,2 | ||||
| Teat Direction | -0,5 | ||||
| Frame | +1,4 | ||||
| Stature | +1,5 | ||||
| Chest width | +1,4 | ||||
| Chest Depth | +1,2 | ||||
| Rump Width | +0,8 | ||||
| Rump Angle | +0,0 | ||||
| Back line | -0,1 | ||||
| Muscularity | +0,7 | ||||
| Beef Value Composite | +0,7 | ||||
| Feet and Legs composite | +0,7 | ||||
| Rear leg side view | +0,7 | ||||
| Bone Quality | -0,1 | ||||
| Foot Angle | +0,6 | ||||
| Rear leg rear view | +0,4 | ||||
| Locomotion | +0,8 | ||||
| -1.5 | -0.75 | 0 | 0.75 | 1.5 |
OVERALL BEEF VALUE
- Total Merit For Beef Veal Production € -28,2
- Total Beef Abilities Steer Production € -,2






