Production
- Daughters 793
- Herds 446
- RELIABILITY 95
- Kg Prot 7
- Kg FAT 5
- PROTEIN % -0,6
- FAT % -1,6
- MILK +353
HEALTH & CALVING TRAITS
- Rel.
- MILKING SPEED +1,0
- UDDER HEALTH COMPOSITE -0,8
- Clinical Mastitis -1,3 87
- Somatic Cell Count -0,3 95
- Fertility Composite -0,2
- Cow Fertility -0,1 93
- Heifer Fertility -0,3 90
- Calving 1st IA Interval -0,1 94
- SIRE CALVING EASE +1,2 95
- DAUGHTER CALVING EASE +1,2 93
- Birth Vitality +1,8
- Calving Vitality +0,4
- LONGEVITY -0,1 95
- TEMPERAMENT +0,5
FOOT HEALTH
- DIGITAL DERMATITIS +1,3
- Corns +1,0
- SOLE ULCER +0,4
- FOOT HEALTH INDEX +0,6
FEED EFFICIENCY
- FEED EFFICIENCY -1,2
LINEAR TRAITS
- Daughters 380
- Herds 219
- RELIABILITY +95
| -1.5 | -0.75 | 0 | 0.75 | 1.5 | |
| TYPE | +0,2 | ||||
| Udder Composite | +0,6 | ||||
| Udder Cleft | +0,2 | ||||
| Udder Depth | +1,2 | ||||
| Udder balance | +0,5 | ||||
| Fore Udder Attachment | +0,5 | ||||
| Rear Udder Height | +0,0 | ||||
| Front Teat Placement | -0,1 | ||||
| Teat Direction | -0,1 | ||||
| Frame | +0,6 | ||||
| Stature | +1,2 | ||||
| Chest width | -0,1 | ||||
| Chest Depth | +0,6 | ||||
| Rump Width | +0,7 | ||||
| Rump Angle | +0,5 | ||||
| Back line | -1,2 | ||||
| Muscularity | -1,8 | ||||
| Beef Value Composite | -1,5 | ||||
| Feet and Legs composite | +0,2 | ||||
| Rear leg side view | -0,8 | ||||
| Bone Quality | +1,8 | ||||
| Foot Angle | +0,6 | ||||
| Rear leg rear view | -0,1 | ||||
| Locomotion | -0,1 | ||||
| -1.5 | -0.75 | 0 | 0.75 | 1.5 |
OVERALL BEEF VALUE
- Total Merit For Beef Veal Production € -8,3
- Total Beef Abilities Steer Production € -70,2







