Production
- Daughters 969
- Herds 462
- RELIABILITY 95
- Kg Prot 51
- Kg FAT 67
- PROTEIN % +0,1
- FAT % +0,1
- MILK +1522
HEALTH & CALVING TRAITS
- Rel.
- MILKING SPEED -0,7
- UDDER HEALTH COMPOSITE +2,0
- Clinical Mastitis +1,1 85
- Somatic Cell Count +2,3 95
- Fertility Composite -0,2
- Cow Fertility +0,1 93
- Heifer Fertility +0,3 91
- Calving 1st IA Interval -1,7 94
- SIRE CALVING EASE +1,0 95
- DAUGHTER CALVING EASE +0,4 92
- Birth Vitality +2,0
- Calving Vitality +0,3
- LONGEVITY +0,4 93
- TEMPERAMENT -0,2
FOOT HEALTH
- DIGITAL DERMATITIS +0,3
- Corns +0,8
- SOLE ULCER +0,0
- FOOT HEALTH INDEX +0,4
FEED EFFICIENCY
- FEED EFFICIENCY +2,4
LINEAR TRAITS
- Daughters 418
- Herds 204
- RELIABILITY +95
| -1.5 | -0.75 | 0 | 0.75 | 1.5 | |
| TYPE | -0,3 | ||||
| Udder Composite | -0,2 | ||||
| Udder Cleft | +0,4 | ||||
| Udder Depth | -0,8 | ||||
| Udder balance | +0,4 | ||||
| Fore Udder Attachment | +0,2 | ||||
| Rear Udder Height | +0,6 | ||||
| Front Teat Placement | -1,0 | ||||
| Teat Direction | -0,3 | ||||
| Frame | -0,5 | ||||
| Stature | -0,7 | ||||
| Chest width | -0,4 | ||||
| Chest Depth | -0,1 | ||||
| Rump Width | -0,6 | ||||
| Rump Angle | -0,6 | ||||
| Back line | -0,2 | ||||
| Muscularity | -0,4 | ||||
| Beef Value Composite | +1,1 | ||||
| Feet and Legs composite | +0,1 | ||||
| Rear leg side view | -0,2 | ||||
| Bone Quality | +0,8 | ||||
| Foot Angle | -0,2 | ||||
| Rear leg rear view | -0,1 | ||||
| Locomotion | +0,6 | ||||
| -1.5 | -0.75 | 0 | 0.75 | 1.5 |
OVERALL BEEF VALUE
- Total Merit For Beef Veal Production € +16,9
- Total Beef Abilities Steer Production € 102,6






