Production
- Daughters 509
- Herds 299
- RELIABILITY 95
- Kg Prot 3
- Kg FAT 15
- PROTEIN % -0,2
- FAT % +1,4
- MILK +140
HEALTH & CALVING TRAITS
- Rel.
- MILKING SPEED -0,1
- UDDER HEALTH COMPOSITE +0,2
- Clinical Mastitis +0,5 78
- Somatic Cell Count +0,0 95
- Fertility Composite -0,5
- Cow Fertility -0,6 87
- Heifer Fertility -0,6 85
- Calving 1st IA Interval +0,8 89
- SIRE CALVING EASE +1,0 95
- DAUGHTER CALVING EASE +1,5 87
- Birth Vitality +0,2
- Calving Vitality +0,6
- LONGEVITY -0,2 87
- TEMPERAMENT +1,2
FOOT HEALTH
- DIGITAL DERMATITIS -1,0
- Corns -0,1
- SOLE ULCER +0,1
- FOOT HEALTH INDEX -0,4
FEED EFFICIENCY
- FEED EFFICIENCY -0,3
LINEAR TRAITS
- Daughters 232
- Herds 132
- RELIABILITY +95
| -1.5 | -0.75 | 0 | 0.75 | 1.5 | |
| TYPE | +0,9 | ||||
| Udder Composite | +0,7 | ||||
| Udder Cleft | +0,7 | ||||
| Udder Depth | +0,1 | ||||
| Udder balance | +0,7 | ||||
| Fore Udder Attachment | +2,1 | ||||
| Rear Udder Height | +0,0 | ||||
| Front Teat Placement | +0,4 | ||||
| Teat Direction | +0,4 | ||||
| Frame | +1,4 | ||||
| Stature | +0,9 | ||||
| Chest width | +0,8 | ||||
| Chest Depth | +1,3 | ||||
| Rump Width | +1,4 | ||||
| Rump Angle | +0,1 | ||||
| Back line | +0,6 | ||||
| Muscularity | +0,3 | ||||
| Beef Value Composite | -0,3 | ||||
| Feet and Legs composite | +0,0 | ||||
| Rear leg side view | +0,3 | ||||
| Bone Quality | -0,2 | ||||
| Foot Angle | -0,2 | ||||
| Rear leg rear view | +0,3 | ||||
| Locomotion | -0,2 | ||||
| -1.5 | -0.75 | 0 | 0.75 | 1.5 |
OVERALL BEEF VALUE
- Total Merit For Beef Veal Production € -65,3
- Total Beef Abilities Steer Production € -23,0



