Production
- Daughters 1.001
- Herds 470
- RELIABILITY 95
- Kg Prot 48
- Kg FAT 62
- PROTEIN % +0,1
- FAT % +0,1
- MILK +1427
HEALTH & CALVING TRAITS
- Rel.
- MILKING SPEED -0,7
- UDDER HEALTH COMPOSITE +1,7
- Clinical Mastitis +0,9 87
- Somatic Cell Count +2,0 95
- Fertility Composite -0,4
- Cow Fertility +0,0 93
- Heifer Fertility +0,2 91
- Calving 1st IA Interval -2,0 95
- SIRE CALVING EASE +1,0 95
- DAUGHTER CALVING EASE +0,4 93
- Birth Vitality +2,0
- Calving Vitality +0,4
- LONGEVITY +0,3 94
- TEMPERAMENT -0,2
FOOT HEALTH
- DIGITAL DERMATITIS +0,3
- Corns +0,8
- SOLE ULCER +0,0
- FOOT HEALTH INDEX +0,4
FEED EFFICIENCY
- FEED EFFICIENCY +2,2
LINEAR TRAITS
- Daughters 439
- Herds 209
- RELIABILITY +95
| -1.5 | -0.75 | 0 | 0.75 | 1.5 | |
| TYPE | -0,4 | ||||
| Udder Composite | -0,3 | ||||
| Udder Cleft | +0,3 | ||||
| Udder Depth | -0,9 | ||||
| Udder balance | +0,2 | ||||
| Fore Udder Attachment | +0,1 | ||||
| Rear Udder Height | +0,4 | ||||
| Front Teat Placement | -1,1 | ||||
| Teat Direction | -0,4 | ||||
| Frame | -0,5 | ||||
| Stature | -0,8 | ||||
| Chest width | -0,5 | ||||
| Chest Depth | -0,1 | ||||
| Rump Width | -0,6 | ||||
| Rump Angle | -0,6 | ||||
| Back line | -0,1 | ||||
| Muscularity | -0,4 | ||||
| Beef Value Composite | +1,0 | ||||
| Feet and Legs composite | +0,1 | ||||
| Rear leg side view | -0,3 | ||||
| Bone Quality | +0,8 | ||||
| Foot Angle | -0,1 | ||||
| Rear leg rear view | -0,2 | ||||
| Locomotion | +0,5 | ||||
| -1.5 | -0.75 | 0 | 0.75 | 1.5 |
OVERALL BEEF VALUE
- Total Merit For Beef Veal Production € +16,9
- Total Beef Abilities Steer Production € 102,6






